Used Kia Forte for Sale in South Lindsay
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,001 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 206UL |
City: | South Lindsay |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:3,496 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210UL |
City: | South Lindsay |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:32,273 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 490NLA |
City: | South Lindsay |
Loading More Vehicles ...
